| Name Age Died Buried Year Plat Lot Tr Gr Codes Notes |
|---|
| CARR, Frank Randolph 71 Mar 1 Mar 4 1954 B 160 12 33 V,H NJ;Wgnr 77FldArty 4Div |
| Field | Value |
|---|---|
| name | CARR, Frank Randolph |
| age | 71 |
| death_date_month | Mar |
| death_date_day | 1 |
| date_month | Mar |
| date_day | 4 |
| date_year | 1954 |
| plat | B 160 |
| tier | 12 |
| grave | 33 |
| codes | V,H |
| notes | NJ;Wgnr 77FldArty 4Div |
Codes
A
Ashes B
Bones C
Coffin without liner D
Double depth H
Headstone L
Liner N
Not in Plot Book NPT
New Private Tier PTN
Private Tier North T
Tank U
Unknown location V
Veteran's area