| Name Age Died Buried Year Plat Lot Tr Gr Codes Notes |
|---|
| ELLIOTT, George Washington 10y8d May 29 1874 Jun 20 1927 B 111 2018 E½ H IA;injured knee;d.OR |
| Field | Value |
|---|---|
| name | ELLIOTT, George Washington |
| age | 10y8d |
| death_date_month | May |
| death_date_day | 29 |
| death_date_year | 1874 |
| date_month | Jun |
| date_day | 20 |
| date_year | 1927 |
| plat | B 111 |
| lot | 2018 |
| fraction | E½ |
| codes | H |
| notes | IA;injured knee;d.OR |
Codes
A
Ashes B
Bones C
Coffin without liner D
Double depth H
Headstone L
Liner N
Not in Plot Book NPT
New Private Tier PTN
Private Tier North T
Tank U
Unknown location V
Veteran's area