| Name Age Died Buried Year Plat Lot Tr Gr Codes Notes |
|---|
| ROGERS, Russell Paul 1y11m Nov 1 1902 PTW 98 CA;membranous croup Reinterment no date A 33 1157 H |
| Field | Value |
|---|---|
| name | ROGERS, Russell Paul |
| age | 1y11m |
| death_date_month | Nov |
| death_date_day | 1 |
| event | |Reinterment |
| date_year | 1902 |
| date_other | |no date |
| plat | |A 33 |
| lot | |1157 |
| tier | PTW |
| grave | 98 |
| codes | |H |
| notes | CA;membranous croup |
Codes
A
Ashes B
Bones C
Coffin without liner D
Double depth H
Headstone L
Liner N
Not in Plot Book NPT
New Private Tier PTN
Private Tier North T
Tank U
Unknown location V
Veteran's area