| Name Age Died Buried Year Plat Lot Tr Gr Codes Notes |
|---|
| ROSS, Hampton B. 78y7m14d Oct 2 1901 B 103 4 104 KY;softening of spine Removal Dec 29 1909 to IOOF Lawn |
| Field | Value |
|---|---|
| name | ROSS, Hampton B. |
| age | 78y7m14d |
| death_date_month | Oct |
| death_date_day | 2 |
| event | |Removal |
| date_month | |Dec |
| date_day | |29 |
| date_year | 1901|1909 |
| cemetery | |to IOOF Lawn |
| plat | B 103 |
| tier | 4 |
| grave | 104 |
| notes | KY;softening of spine |
Codes
A
Ashes B
Bones C
Coffin without liner D
Double depth H
Headstone L
Liner N
Not in Plot Book NPT
New Private Tier PTN
Private Tier North T
Tank U
Unknown location V
Veteran's area