| Name Age Died Buried Year Plat Lot Tr Gr Codes Notes |
|---|
| AIKENS, Andrew 69 Dec 30 1918 Jan 2 1919 B 106 HS2 20 NY;chr myocarditis |
| Field | Value |
|---|---|
| name | AIKENS, Andrew |
| age | 69 |
| death_date_month | Dec |
| death_date_day | 30 |
| death_date_year | 1918 |
| date_month | Jan |
| date_day | 2 |
| date_year | 1919 |
| plat | B 106 |
| tier | HS2 |
| grave | 20 |
| notes | NY;chr myocarditis |
Codes
A
Ashes B
Bones C
Coffin without liner D
Double depth H
Headstone L
Liner N
Not in Plot Book NPT
New Private Tier PTN
Private Tier North T
Tank U
Unknown location V
Veteran's area