| Name Age Died Buried Year Plat Lot Tr Gr Codes Notes |
|---|
| COLE, Edward J. 41 Oct 1 Oct 3 1913 B 132 3 19 MA;lobar pneumonia; Reinterment Oct 15 1913 A 33 1136 1 19 V,H Co A 3 USCav |
| Field | Value |
|---|---|
| name | COLE, Edward J. |
| age | 41 |
| death_date_month | Oct |
| death_date_day | 1 |
| event | |Reinterment |
| date_month | Oct|Oct |
| date_day | 3|15 |
| date_year | 1913|1913 |
| plat | B 132|A 33 |
| lot | |1136 |
| tier | 3|1 |
| grave | 19|19 |
| codes | |V,H |
| notes | MA;lobar pneumonia;|Co A 3 USCav |
Codes
A
Ashes B
Bones C
Coffin without liner D
Double depth H
Headstone L
Liner N
Not in Plot Book NPT
New Private Tier PTN
Private Tier North T
Tank U
Unknown location V
Veteran's area