| Name Age Died Buried Year Plat Lot Tr Gr Codes Notes |
|---|
| STRUBINGER, Lydia Rosie 11m27d Aug 28 1898 A 10 PTE 30I CA;cerebral hemorrhage Removal Feb 7 1933 to East Lawn |
| Field | Value |
|---|---|
| name | STRUBINGER, Lydia Rosie |
| age | 11m27d |
| death_date_month | Aug |
| death_date_day | 28 |
| event | |Removal |
| date_month | |Feb |
| date_day | |7 |
| date_year | 1898|1933 |
| cemetery | |to East Lawn |
| plat | A 10 |
| tier | PTE |
| grave | 30I |
| notes | CA;cerebral hemorrhage |
Codes
A
Ashes B
Bones C
Coffin without liner D
Double depth H
Headstone L
Liner N
Not in Plot Book NPT
New Private Tier PTN
Private Tier North T
Tank U
Unknown location V
Veteran's area