| Name Age Died Buried Year Plat Lot Tr Gr Codes Notes |
|---|
| MYERS, Clyde 43 Jan 28 Feb 1 1961 B 164 29 49 D,V,H MISS;Cpl, USArmy WW2 |
| Field | Value |
|---|---|
| name | MYERS, Clyde |
| age | 43 |
| death_date_month | Jan |
| death_date_day | 28 |
| date_month | Feb |
| date_day | 1 |
| date_year | 1961 |
| plat | B 164 |
| tier | 29 |
| grave | 49 |
| codes | D,V,H |
| notes | MISS;Cpl, USArmy WW2 |
Codes
A
Ashes B
Bones C
Coffin without liner D
Double depth H
Headstone L
Liner N
Not in Plot Book NPT
New Private Tier PTN
Private Tier North T
Tank U
Unknown location V
Veteran's area