| Name Age Died Buried Year Plat Lot Tr Gr Codes Notes |
|---|
| SUCHER, Anna M. 81y11m10d Sep 8 1900 B 120 305 Ger;heart disease Removal May 31 1907 to East Lawn |
| Field | Value |
|---|---|
| name | SUCHER, Anna M. |
| age | 81y11m10d |
| death_date_month | Sep |
| death_date_day | 8 |
| event | |Removal |
| date_month | |May |
| date_day | |31 |
| date_year | 1900|1907 |
| cemetery | |to East Lawn |
| plat | B 120 |
| lot | 305 |
| notes | Ger;heart disease |
Codes
A
Ashes B
Bones C
Coffin without liner D
Double depth H
Headstone L
Liner N
Not in Plot Book NPT
New Private Tier PTN
Private Tier North T
Tank U
Unknown location V
Veteran's area