| Name Age Died Buried Year Plat Lot Tr Gr Codes Notes |
|---|
| DAVIS, Alice M. 32y3m28d Dec 6 1894 A 19 1407 CA Aug 18 1862;puerperal septi- Reinterment Oct 23 1901 B 105 2048 NW¼ H cemia |
| Field | Value |
|---|---|
| name | DAVIS, Alice M. |
| age | 32y3m28d |
| death_date_month | Dec |
| death_date_day | 6 |
| event | |Reinterment |
| date_month | |Oct |
| date_day | |23 |
| date_year | 1894|1901 |
| plat | A 19|B 105 |
| lot | 1407|2048 |
| fraction | |NW¼ |
| codes | |H |
| notes | CA Aug 18 1862;puerperal septi-|cemia |
Codes
A
Ashes B
Bones C
Coffin without liner D
Double depth H
Headstone L
Liner N
Not in Plot Book NPT
New Private Tier PTN
Private Tier North T
Tank U
Unknown location V
Veteran's area