| Name Age Died Buried Year Plat Lot Tr Gr Codes Notes |
|---|
| DORMAN, Louis 4m Jan 6 1889 A 64 751 NW¼ CA;capillary bronchitis; Reinterment Jul 8 1902 B 109 2113 SW¼ H Son of Henry+Louise |
| Field | Value |
|---|---|
| name | DORMAN, Louis |
| age | 4m |
| death_date_month | Jan |
| death_date_day | 6 |
| event | |Reinterment |
| date_month | |Jul |
| date_day | |8 |
| date_year | 1889|1902 |
| plat | A 64|B 109 |
| lot | 751|2113 |
| fraction | NW¼|SW¼ |
| codes | |H |
| notes | CA;capillary bronchitis;|Son of Henry+Louise |
Codes
A
Ashes B
Bones C
Coffin without liner D
Double depth H
Headstone L
Liner N
Not in Plot Book NPT
New Private Tier PTN
Private Tier North T
Tank U
Unknown location V
Veteran's area