| Name Age Died Buried Year Plat Lot Tr Gr Codes Notes |
|---|
| PAYNE, Sheridan Parsons 7m Nov 10 Nov 11 1869 A 24 NPT 95 H Cholera infantum;twin son of Z.W.+E.H.;deed on hand |
| Field | Value |
|---|---|
| name | PAYNE, Sheridan Parsons |
| age | 7m |
| death_date_month | Nov |
| death_date_day | 10 |
| date_month | Nov |
| date_day | 11 |
| date_year | 1869 |
| plat | A 24 |
| tier | NPT |
| grave | 95 |
| codes | H |
| notes | Cholera infantum;twin son of|Z.W.+E.H.;deed on hand |
Codes
A
Ashes B
Bones C
Coffin without liner D
Double depth H
Headstone L
Liner N
Not in Plot Book NPT
New Private Tier PTN
Private Tier North T
Tank U
Unknown location V
Veteran's area