| Name Age Died Buried Year Plat Lot Tr Gr Codes Notes |
|---|
| COLEMAN, Minnie H. 8m15d Sep 13 Sep 15 1879 A 46 686 N½ H CA;pertussis+pneumonia; dau of J.C.+E. |
| Field | Value |
|---|---|
| name | COLEMAN, Minnie H. |
| age | 8m15d |
| death_date_month | Sep |
| death_date_day | 13 |
| date_month | Sep |
| date_day | 15 |
| date_year | 1879 |
| plat | A 46 |
| lot | 686 |
| fraction | N½ |
| codes | H |
| notes | CA;pertussis+pneumonia;|dau of J.C.+E. |
Codes
A
Ashes B
Bones C
Coffin without liner D
Double depth H
Headstone L
Liner N
Not in Plot Book NPT
New Private Tier PTN
Private Tier North T
Tank U
Unknown location V
Veteran's area