| Name Age Died Buried Year Plat Lot Tr Gr Codes Notes |
|---|
| BERDAGUE, Mathilde 33y7m11d Aug 17 Aug 19 1898 A 15 1644 Belgium,Jan 6 1865;intestinal Reinterment Jun 9 1900 A 42 40 H hemorrhage;lot 40is S½ Lot 110 |
| Field | Value |
|---|---|
| name | BERDAGUE, Mathilde |
| age | 33y7m11d |
| death_date_month | Aug |
| death_date_day | 17 |
| event | |Reinterment |
| date_month | Aug|Jun |
| date_day | 19|9 |
| date_year | 1898|1900 |
| plat | A 15|A 42 |
| lot | 1644|40 |
| codes | |H |
| notes | Belgium,Jan 6 1865;intestinal|hemorrhage;lot 40is S½ Lot 110 |
Codes
A
Ashes B
Bones C
Coffin without liner D
Double depth H
Headstone L
Liner N
Not in Plot Book NPT
New Private Tier PTN
Private Tier North T
Tank U
Unknown location V
Veteran's area