| Name Age Died Buried Year Plat Lot Tr Gr Codes Notes |
|---|
| CLIFFORD, Edward P. aka- Frank Martin 49 Oct 28 1946 Dec 24 1946 B 158½ 61 4 V,H NY 1897;20 Engrs WW1 |
| Field | Value |
|---|---|
| name | CLIFFORD, Edward P. aka-|Frank Martin |
| age | |49 |
| death_date_month | |Oct |
| death_date_day | |28 |
| death_date_year | |1946 |
| date_month | |Dec |
| date_day | |24 |
| date_year | |1946 |
| plat | |B 158½ |
| tier | |61 |
| grave | |4 |
| codes | |V,H |
| notes | |NY 1897;20 Engrs WW1 |
Codes
A
Ashes B
Bones C
Coffin without liner D
Double depth H
Headstone L
Liner N
Not in Plot Book NPT
New Private Tier PTN
Private Tier North T
Tank U
Unknown location V
Veteran's area