| Name Age Died Buried Year Plat Lot Tr Gr Codes Notes |
|---|
| BUCK, Carsten W. 8y1m26d Jan 13 1899 A 7 1460 H CA;valvular heart disease Removal Jun 14 1907 to East Lawn |
| Field | Value |
|---|---|
| name | BUCK, Carsten W. |
| age | 8y1m26d |
| death_date_month | Jan |
| death_date_day | 13 |
| death_date_year | 1899 |
| event | |Removal |
| date_month | |Jun |
| date_day | |14 |
| date_year | |1907 |
| cemetery | |to East Lawn |
| plat | A 7 |
| lot | 1460 |
| codes | H |
| notes | CA;valvular heart disease |
Codes
A
Ashes B
Bones C
Coffin without liner D
Double depth H
Headstone L
Liner N
Not in Plot Book NPT
New Private Tier PTN
Private Tier North T
Tank U
Unknown location V
Veteran's area