| Name Age Died Buried Year Plat Lot Tr Gr Codes Notes |
|---|
| FLETCHER, James 69y10m Oct 25 1902 A 49 737 Eng;shock caused by fall Removal Feb 27 1912 to East Lawn |
| Field | Value |
|---|---|
| name | FLETCHER, James |
| age | 69y10m |
| death_date_month | Oct |
| death_date_day | 25 |
| event | |Removal |
| date_month | |Feb |
| date_day | |27 |
| date_year | 1902|1912 |
| cemetery | |to East Lawn |
| plat | A 49 |
| lot | 737 |
| notes | Eng;shock caused by fall |
Codes
A
Ashes B
Bones C
Coffin without liner D
Double depth H
Headstone L
Liner N
Not in Plot Book NPT
New Private Tier PTN
Private Tier North T
Tank U
Unknown location V
Veteran's area