| Name Age Died Buried Year Plat Lot Tr Gr Codes Notes |
|---|
| SCHILLIG, Albert aka Albert SCHILLING 53 Nov 23 1947 Jan 23 1948 B 160 2 1 V,H NV;Sgt 59 Inf 4 DivWW1 |
| Field | Value |
|---|---|
| name | SCHILLIG, Albert aka|Albert SCHILLING |
| age | |53 |
| death_date_month | |Nov |
| death_date_day | |23 |
| death_date_year | |1947 |
| date_month | |Jan |
| date_day | |23 |
| date_year | |1948 |
| plat | |B 160 |
| tier | |2 |
| grave | |1 |
| codes | |V,H |
| notes | |NV;Sgt 59 Inf 4 DivWW1 |
Codes
A
Ashes B
Bones C
Coffin without liner D
Double depth H
Headstone L
Liner N
Not in Plot Book NPT
New Private Tier PTN
Private Tier North T
Tank U
Unknown location V
Veteran's area