| Name Age Died Buried Year Plat Lot Tr Gr Codes Notes |
|---|
| STRAUB, Arthur Monroe 57y6m12d Sep 30 1923 Apr 8 1925 A 36 220 A MI;cardiac embolism |
| Field | Value |
|---|---|
| name | STRAUB, Arthur Monroe |
| age | 57y6m12d |
| death_date_month | Sep |
| death_date_day | 30 |
| death_date_year | 1923 |
| date_month | Apr |
| date_day | 8 |
| date_year | 1925 |
| plat | A 36 |
| lot | 220 |
| codes | A |
| notes | MI;cardiac embolism |
Codes
A
Ashes B
Bones C
Coffin without liner D
Double depth H
Headstone L
Liner N
Not in Plot Book NPT
New Private Tier PTN
Private Tier North T
Tank U
Unknown location V
Veteran's area