| Name Age Died Buried Year Plat Lot Tr Gr Codes Notes |
|---|
| CLARK, Mary A. (Mrs. J.B.) 20y5m21d Dec 25 1872 A 75 563 RI;puerperal fever;lot 563 deed to J.B.Clark 6/25/1874 Reinterment Jan 22 1898 A 1 1272 SW¼ Interred with son, Jerome |
| Field | Value |
|---|---|
| name | CLARK, Mary A. (Mrs. J.B.) |
| age | 20y5m21d |
| death_date_month | Dec |
| death_date_day | 25 |
| event | ||Reinterment |
| date_month | ||Jan |
| date_day | ||22 |
| date_year | 1872||1898 |
| plat | A 75||A 1 |
| lot | 563||1272 |
| fraction | ||SW¼ |
| notes | RI;puerperal fever;lot 563|deed to J.B.Clark 6/25/1874|Interred with son, Jerome |
Codes
A
Ashes B
Bones C
Coffin without liner D
Double depth H
Headstone L
Liner N
Not in Plot Book NPT
New Private Tier PTN
Private Tier North T
Tank U
Unknown location V
Veteran's area