| Name Age Died Buried Year Plat Lot Tr Gr Codes Notes |
|---|
| ALLTOP, M. Lewis 28y6m13d Aug 5 1898 A 32 1173 OH;peritonitis Removal May 27 1909 to IOOF Lawn Cem. |
| Field | Value |
|---|---|
| name | ALLTOP, M. Lewis |
| age | 28y6m13d |
| death_date_month | Aug |
| death_date_day | 5 |
| death_date_year | 1898 |
| event | |Removal |
| date_month | |May |
| date_day | |27 |
| date_year | |1909 |
| plat | A 32 |
| lot | 1173 |
| notes | OH;peritonitis|to IOOF Lawn Cem. |
Codes
A
Ashes B
Bones C
Coffin without liner D
Double depth H
Headstone L
Liner N
Not in Plot Book NPT
New Private Tier PTN
Private Tier North T
Tank U
Unknown location V
Veteran's area