| Name Age Died Buried Year Plat Lot Tr Gr Codes Notes |
|---|
| STEWART, Thomas J. 49y1m25d May 15 May 17 1900 A 13 1602 MO;heart disease;husb/Anne Cath.; Reinterment Aug 2 1912 B 105 2068 H Fa/Simion,Thos,Lin+Ralph |
| Field | Value |
|---|---|
| name | STEWART, Thomas J. |
| age | 49y1m25d |
| death_date_month | May |
| death_date_day | 15 |
| event | |Reinterment |
| date_month | May|Aug |
| date_day | 17|2 |
| date_year | 1900|1912 |
| plat | A 13|B 105 |
| lot | 1602|2068 |
| codes | |H |
| notes | MO;heart disease;husb/Anne Cath.;|Fa/Simion,Thos,Lin+Ralph |
Codes
A
Ashes B
Bones C
Coffin without liner D
Double depth H
Headstone L
Liner N
Not in Plot Book NPT
New Private Tier PTN
Private Tier North T
Tank U
Unknown location V
Veteran's area