| Name Age Died Buried Year Plat Lot Tr Gr Codes Notes |
|---|
| PERKINS, F.+C.E.,inf of stillborn Jan 15 1886 A 19 1405 Reinterment Apr 11 1894 A 62 742 S½ N |
| Field | Value |
|---|---|
| name | PERKINS, F.+C.E.,inf of |
| age | stillborn |
| death_date_month | Jan |
| death_date_day | 15 |
| event | |Reinterment |
| date_month | |Apr |
| date_day | |11 |
| date_year | 1886|1894 |
| plat | A 19|A 62 |
| lot | 1405|742 |
| fraction | |S½ |
| codes | |N |
Codes
A
Ashes B
Bones C
Coffin without liner D
Double depth H
Headstone L
Liner N
Not in Plot Book NPT
New Private Tier PTN
Private Tier North T
Tank U
Unknown location V
Veteran's area