Name Age Died Buried Year Plat Lot Tr Gr Codes Notes |
---|
HALL, Pearl 2y9m17d Apr 1 1889 A 47 762 CA;meningitis;only child Reinterment Aug 1 1889 A 47 724 S½ N,H of Mrs.E.M. |
Field | Value |
---|---|
name | HALL, Pearl |
age | 2y9m17d |
death_date_month | Apr |
death_date_day | 1 |
event | |Reinterment |
date_month | |Aug |
date_day | |1 |
date_year | 1889|1889 |
plat | A 47|A 47 |
lot | 762|724 |
fraction | |S½ |
codes | |N,H |
notes | CA;meningitis;only child|of Mrs.E.M. |
Codes
A
Ashes B
Bones C
Coffin without liner D
Double depth H
Headstone L
Liner N
Not in Plot Book NPT
New Private Tier PTN
Private Tier North T
Tank U
Unknown location V
Veteran's area