| Name Age Died Buried Year Plat Lot Tr Gr Codes Notes |
|---|
| UHL, Albert 10m2d Mar 20 1880 Odd Fellows Plot CA 5/18/1879;remittent fever Reinterment no date A 17 1298 H,N |
| Field | Value |
|---|---|
| name | UHL, Albert |
| age | 10m2d |
| death_date_month | Mar |
| death_date_day | 20 |
| event | |Reinterment |
| date_year | 1880 |
| date_other | |no date |
| location | Odd Fellows Plot |
| plat | |A 17 |
| lot | |1298 |
| codes | |H,N |
| notes | CA 5/18/1879;remittent fever |
Codes
A
Ashes B
Bones C
Coffin without liner D
Double depth H
Headstone L
Liner N
Not in Plot Book NPT
New Private Tier PTN
Private Tier North T
Tank U
Unknown location V
Veteran's area