| Name Age Died Buried Year Plat Lot Tr Gr Codes Notes |
|---|
| UHL, Arthur 11m21d May 12 1882 Odd Fellows Plot CA 5/22 1881;meningitis Reinterment no date A 17 1298 H,N |
| Field | Value |
|---|---|
| name | UHL, Arthur |
| age | 11m21d |
| death_date_month | May |
| death_date_day | 12 |
| event | |Reinterment |
| date_year | 1882 |
| date_other | |no date |
| location | Odd Fellows Plot |
| plat | |A 17 |
| lot | |1298 |
| codes | |H,N |
| notes | CA 5/22 1881;meningitis |
Codes
A
Ashes B
Bones C
Coffin without liner D
Double depth H
Headstone L
Liner N
Not in Plot Book NPT
New Private Tier PTN
Private Tier North T
Tank U
Unknown location V
Veteran's area