| Name Age Died Buried Year Plat Lot Tr Gr Codes Notes |
|---|
| PEARSON, Nelson P. 44y2m8d Mar 16 1894 B 121 6 152 Sweden;typhoid pneumonia Removal Aug 3 1929 to ? |
| Field | Value |
|---|---|
| name | PEARSON, Nelson P. |
| age | 44y2m8d |
| death_date_month | Mar |
| death_date_day | 16 |
| event | |Removal |
| date_month | |Aug |
| date_day | |3 |
| date_year | 1894|1929 |
| location | |to ? |
| plat | B 121 |
| tier | 6 |
| grave | 152 |
| notes | Sweden;typhoid pneumonia |
Codes
A
Ashes B
Bones C
Coffin without liner D
Double depth H
Headstone L
Liner N
Not in Plot Book NPT
New Private Tier PTN
Private Tier North T
Tank U
Unknown location V
Veteran's area