| Name Age Died Buried Year Plat Lot Tr Gr Codes Notes |
|---|
| DWYER, Phillip J. 30 Sep 4 Sep 5 1913 B 132 3 12 U KS;typhoid fever |
| Field | Value |
|---|---|
| name | DWYER, Phillip J. |
| age | 30 |
| death_date_month | Sep |
| death_date_day | 4 |
| date_month | Sep |
| date_day | 5 |
| date_year | 1913 |
| plat | B 132 |
| tier | 3 |
| grave | 12 |
| codes | U |
| notes | KS;typhoid fever |
Codes
A
Ashes B
Bones C
Coffin without liner D
Double depth H
Headstone L
Liner N
Not in Plot Book NPT
New Private Tier PTN
Private Tier North T
Tank U
Unknown location V
Veteran's area