Name Age Died Buried Year Plat Lot Tr Gr Codes Notes |
---|
DREW, Lillie 2y1m11d Jul 29 Jul 31 1859 A 52 110 CA;Dau/N.L.+C.A;diptheria Reinterment No date B 122 20 H,N |
Field | Value |
---|---|
name | DREW, Lillie |
age | 2y1m11d |
death_date_month | Jul |
death_date_day | 29 |
event | |Reinterment |
date_month | Jul |
date_day | 31 |
date_year | 1859 |
date_other | |No date |
plat | A 52|B 122 |
lot | 110|20 |
codes | |H,N |
notes | CA;Dau/N.L.+C.A;diptheria |
Codes
A
Ashes B
Bones C
Coffin without liner D
Double depth H
Headstone L
Liner N
Not in Plot Book NPT
New Private Tier PTN
Private Tier North T
Tank U
Unknown location V
Veteran's area