| Name Age Died Buried Year Plat Lot Tr Gr Codes Notes |
|---|
| NICOLAUS, Edward August 74y9m28d Dec 1 1942 Feb 3 1943 A 69 469 A,H CA Feb 2 1868;cerebral hemorrhage;d.Stockton |
| Field | Value |
|---|---|
| name | NICOLAUS, Edward August |
| age | 74y9m28d |
| death_date_month | Dec |
| death_date_day | 1 |
| death_date_year | 1942 |
| date_month | Feb |
| date_day | 3 |
| date_year | 1943 |
| plat | A 69 |
| lot | 469 |
| codes | A,H |
| notes | CA Feb 2 1868;cerebral|hemorrhage;d.Stockton |
Codes
A
Ashes B
Bones C
Coffin without liner D
Double depth H
Headstone L
Liner N
Not in Plot Book NPT
New Private Tier PTN
Private Tier North T
Tank U
Unknown location V
Veteran's area