| Name Age Died Buried Year Plat Lot Tr Gr Codes Notes |
|---|
| CARROLL, Susan 76 Mar 25 1878 A 50 51 NY;apoplexy Removal Aug 4 1926 to "Cremitores"+to East Lawn |
| Field | Value |
|---|---|
| name | CARROLL, Susan |
| age | 76 |
| death_date_month | Mar |
| death_date_day | 25 |
| event | |Removal |
| date_month | |Aug |
| date_day | |4 |
| date_year | 1878|1926 |
| location | |to "Cremitores"+to East Lawn |
| plat | A 50 |
| lot | 51 |
| notes | NY;apoplexy |
Codes
A
Ashes B
Bones C
Coffin without liner D
Double depth H
Headstone L
Liner N
Not in Plot Book NPT
New Private Tier PTN
Private Tier North T
Tank U
Unknown location V
Veteran's area