| Name Age Died Buried Year Plat Lot Tr Gr Codes Notes |
|---|
| CLARK, J.W.+Ella,dau of 2m Oct 4 1903 A 10 PTE 30O CA;indigestion Removal Feb 15 1913 to IOOF Lawn |
| Field | Value |
|---|---|
| name | CLARK, J.W.+Ella,dau of |
| age | 2m |
| death_date_month | Oct |
| death_date_day | 4 |
| event | |Removal |
| date_month | |Feb |
| date_day | |15 |
| date_year | 1903|1913 |
| cemetery | |to IOOF Lawn |
| plat | A 10 |
| tier | PTE |
| grave | 30O |
| notes | CA;indigestion |
Codes
A
Ashes B
Bones C
Coffin without liner D
Double depth H
Headstone L
Liner N
Not in Plot Book NPT
New Private Tier PTN
Private Tier North T
Tank U
Unknown location V
Veteran's area