| Name Age Died Buried Year Plat Lot Tr Gr Codes Notes |
|---|
| MILKI, Caroline F. 68y3m19d Nov 30 1897 A 15 1636 Ger;phthisis pulmonalis; Reinterment Jun 3 1898 A 32 1193 H wf/Charles |
| Field | Value |
|---|---|
| name | MILKI, Caroline F. |
| age | 68y3m19d |
| death_date_month | Nov |
| death_date_day | 30 |
| event | |Reinterment |
| date_month | |Jun |
| date_day | |3 |
| date_year | 1897|1898 |
| plat | A 15|A 32 |
| lot | 1636|1193 |
| codes | |H |
| notes | Ger;phthisis pulmonalis;|wf/Charles |
Codes
A
Ashes B
Bones C
Coffin without liner D
Double depth H
Headstone L
Liner N
Not in Plot Book NPT
New Private Tier PTN
Private Tier North T
Tank U
Unknown location V
Veteran's area