| Name Age Died Buried Year Plat Lot Tr Gr Codes Notes |
|---|
| PALM, Wilhelmina (Mrs.Adolph) 48 Oct 13 1876 Oct 15 1876 116 Ger.1828;d. Yolo Co,CA; Reinterment No date B 123 53 H congestion of spleen |
| Field | Value |
|---|---|
| name | PALM, Wilhelmina (Mrs.Adolph) |
| age | 48 |
| death_date_month | Oct |
| death_date_day | 13 |
| death_date_year | 1876 |
| event | |Reinterment |
| date_month | Oct |
| date_day | 15 |
| date_year | 1876 |
| date_other | |No date |
| plat | |B 123 |
| lot | 116|53 |
| codes | |H |
| notes | Ger.1828;d. Yolo Co,CA;|congestion of spleen |
Codes
A
Ashes B
Bones C
Coffin without liner D
Double depth H
Headstone L
Liner N
Not in Plot Book NPT
New Private Tier PTN
Private Tier North T
Tank U
Unknown location V
Veteran's area