| Name Age Died Buried Year Plat Lot Tr Gr Codes Notes |
|---|
| BURR, Cora I. 17y4m2d Aug 24 1887 A 64 746 SE¼ MN;typhoid fever Removal to 1½ 54 U |
| Field | Value |
|---|---|
| name | BURR, Cora I. |
| age | 17y4m2d |
| death_date_month | Aug |
| death_date_day | 24 |
| event | |Removal |
| date_year | 1887 |
| location | |to |
| plat | A 64 |
| lot | 746 |
| fraction | SE¼ |
| tier | |1½ |
| grave | |54 |
| codes | |U |
| notes | MN;typhoid fever |
Codes
A
Ashes B
Bones C
Coffin without liner D
Double depth H
Headstone L
Liner N
Not in Plot Book NPT
New Private Tier PTN
Private Tier North T
Tank U
Unknown location V
Veteran's area