| Name Age Died Buried Year Plat Lot Tr Gr Codes Notes |
|---|
| DALLAS, Marbrow Pettaway 44 Oct 6 Oct 13 1954 B 162 13 37 V,H TX;SSgt 3014Base AAF |
| Field | Value |
|---|---|
| name | DALLAS, Marbrow Pettaway |
| age | 44 |
| death_date_month | Oct |
| death_date_day | 6 |
| date_month | Oct |
| date_day | 13 |
| date_year | 1954 |
| plat | B 162 |
| tier | 13 |
| grave | 37 |
| codes | V,H |
| notes | TX;SSgt 3014Base AAF |
Codes
A
Ashes B
Bones C
Coffin without liner D
Double depth H
Headstone L
Liner N
Not in Plot Book NPT
New Private Tier PTN
Private Tier North T
Tank U
Unknown location V
Veteran's area