| Name Age Died Buried Year Plat Lot Tr Gr Codes Notes |
|---|
| MAGENNIS, John "Kalie" 6y23d Jul 10 1880 A 81 323 CA;typhoid fever Removal Oct 30 1913 to St Joseph's Cem. |
| Field | Value |
|---|---|
| name | MAGENNIS, John "Kalie" |
| age | 6y23d |
| death_date_month | Jul |
| death_date_day | 10 |
| death_date_year | 1880 |
| event | |Removal |
| date_month | |Oct |
| date_day | |30 |
| date_year | |1913 |
| cemetery | |to St Joseph's Cem. |
| plat | A 81 |
| lot | 323 |
| notes | CA;typhoid fever |
Codes
A
Ashes B
Bones C
Coffin without liner D
Double depth H
Headstone L
Liner N
Not in Plot Book NPT
New Private Tier PTN
Private Tier North T
Tank U
Unknown location V
Veteran's area