| Name Age Died Buried Year Plat Lot Tr Gr Codes Notes |
|---|
| EDINGER, Frank Austin 70y4m5d Jan 6 1936 May 19 1937 B 123 8 A,H Last Chance,CA;d.Hood,CA |
| Field | Value |
|---|---|
| name | EDINGER, Frank Austin |
| age | 70y4m5d |
| death_date_month | Jan |
| death_date_day | 6 |
| death_date_year | 1936 |
| date_month | May |
| date_day | 19 |
| date_year | 1937 |
| plat | B 123 |
| lot | 8 |
| codes | A,H |
| notes | Last Chance,CA;d.Hood,CA |
Codes
A
Ashes B
Bones C
Coffin without liner D
Double depth H
Headstone L
Liner N
Not in Plot Book NPT
New Private Tier PTN
Private Tier North T
Tank U
Unknown location V
Veteran's area