Name Age Died Buried Year Plat Lot Tr Gr Codes Notes |
---|
WILKINSON, Joseph R. 68y9m1d May 30 1905 A 70 453 N½ CA;chronic nephritis; Res of S.F.;N½ lot 453 deed Reinterment Jun 2 1916 A 68 547 W ½ A to J.R.Wilkinson Feb 6,1874 |
Field | Value |
---|---|
name | WILKINSON, Joseph R. |
age | 68y9m1d |
death_date_month | May |
death_date_day | 30 |
death_date_year | 1905 |
event | ||Reinterment |
date_month | ||Jun |
date_day | ||2 |
date_year | ||1916 |
plat | A 70||A 68 |
lot | 453||547 |
fraction | N½||W½ |
codes | ||A |
notes | CA;chronic nephritis;|Res of S.F.;N½ lot 453 deed|to J.R.Wilkinson Feb 6,1874 |
Codes
A
Ashes B
Bones C
Coffin without liner D
Double depth H
Headstone L
Liner N
Not in Plot Book NPT
New Private Tier PTN
Private Tier North T
Tank U
Unknown location V
Veteran's area