| Name Age Died Buried Year Plat Lot Tr Gr Codes Notes |
|---|
| MARSHALL, Frances Julia 3y10m27d Oct 16 Oct 17 1871 28 51½ U CA;tubercular meningitis; Reinterment no date A 18 1354 H dau of F.M.+Julia |
| Field | Value |
|---|---|
| name | MARSHALL, Frances Julia |
| age | 3y10m27d |
| death_date_month | Oct |
| death_date_day | 16 |
| event | |Reinterment |
| date_month | Oct |
| date_day | 17 |
| date_year | 1871 |
| date_other | |no date |
| plat | |A 18 |
| lot | |1354 |
| tier | 28 |
| grave | 51½ |
| codes | U|H |
| notes | CA;tubercular meningitis;|dau of F.M.+Julia |
Codes
A
Ashes B
Bones C
Coffin without liner D
Double depth H
Headstone L
Liner N
Not in Plot Book NPT
New Private Tier PTN
Private Tier North T
Tank U
Unknown location V
Veteran's area